The Installation Power Readings tab displays the history of optical measurements performed during the provisioning process or field tests.
Each row represents a recorded reading — usually captured when the ONU is activated or validated during the installation process.
This screen displays detailed information about power measurements in both directions: ONU → OLT (TX) and OLT → ONU (RX).
This data is essential for validating the quality of the optical link and identifying possible signal losses along the path.
| Field | Description |
|---|---|
| Technician | Name of the technician responsible for the measurement in the APP or Portal. |
| Customer | Subscriber associated with the contract being installed. |
| City | Location where the installation was performed. |
| OLT | Identification of the OLT/port serving the customer. |
| ONU ID / Serial Number | Identifier on the OLT and unique serial number of the measured ONU. |
| ONU RX | Optical power received by the ONU (dBm). |
| Power Limit (ONU RX) | Minimum acceptable value configured for the ONU reading. |
| OLT RX | Optical power received by the OLT from the ONU (dBm). |
| Power Limit (OLT RX) | Minimum acceptable range for reception at the OLT. |
| Measured At | Date and time of the measurement. |
| Reading Approved | Indicates whether the reading was within the configured limits (Yes/No). |
| Integration Used | Indicates whether the reading came from the OLT integration or was entered manually. |
Optical power is measured in decibel-milliwatts (dBm) and represents the intensity of the optical signal in the fiber.
Typical reference values:
| Condition | Power Range (dBm) | Interpretation |
|---|---|---|
| Excellent | -18 to -25 | Optimal signal, within the ideal operating range. |
| Acceptable | -25 to -28 | Within functional limits, but close to the lower threshold. |
| Critical | -28 to -31 | Weak signal — check connectors, splices, and splitters. |
| Out of Specification | Below -31 | The ONU may fail to synchronize — the optical link should be inspected. |
The Installation Power Readings table is an essential tool for monitoring optical signal quality, allowing technicians to validate a successful activation and identify potential physical issues in the installation.
🔍 Use this tab as a technical resource during signal audits, comparing measurements to identify anomalies.