Realtime Bandwidth monitors download and upload rates in real time by interface (PPPoE, 5 GHz Wi-Fi, 2.4 GHz Wi-Fi), allowing the subscriber's connection performance to be evaluated without terminating the active session.
The panel displays operational metrics from the device (CPE or router) at the time of the test.
| Parameter | Value | Interpretation |
|---|---|---|
| Uptime | 14:43:21 | The device has been active for nearly 15 hours — good stability |
| CPU | 12% | Low processing usage |
| Memory | 34.63% | Normal usage |
| Temperature | 43 °C | Operating within the safe range |
| RX / TX | -20 dB / 1 dB | Stable optical signal and normal transmission |
| Firmware Version | V3R017C10S125 | Firmware is up to date |
| Network | Device | Signal Level | IP Address | MAC Address |
|---|---|---|---|---|
| 2.4G | Samsung | 🟢 -53 dB (Excellent) | 192.168.100.230 | b0:99:d7:da:cc:58 |
| 2.4G | Galaxy-A13 | 🟠 -72 dB (Weak) | 192.168.100.241 | 26:a7:e9:88:a0:ec |
📋 The Galaxy-A13 has a weak signal (-72 dB), indicating distance or interference. The Samsung maintains a stable connection and is ideal for performance testing.
The chart below displays the traffic captured during the dynamic speed test.
